Click here, to go back to the Pokémon RS mainpage.
Here is a list of the natures of Pokémon can have in RS and what affect it has on them.
| Nature | Attack | Defense | Special Attack | Special Defense | Speed | Favorite PokéBlock | Lease Favorite PokéBlock |
| Adamant | +10% | -10% | Spicy (Cool) | Dry (Beauty) | |||
| Bashful | |||||||
| Bold | -10% | +10% | Sour (Tough) | Spicy (Cool) | |||
| Brave | +10% | -10% | Spicy (Cool) | Sweet (Cute) | |||
| Calm | -10% | +10% | Bitter (Smart) | Spicy (Cool) | |||
| Careful | -10% | +10% | Bitter (Smart) | Sour (Tough) | |||
| Docile | |||||||
| Gentile | -10% | +10% | Bitter (Smart) | Sour (Tough) | |||
| Hardy | |||||||
| Hasty | -10% | +10% | Sweet (Cute) | Sour (Tough) | |||
| Impish | +10% | -10% | Sour (Tough) | Dry (Beauty) | |||
| Jolly | -10% | +10% | Sweet (Cute) | Dry (Beauty) | |||
| Lax | +10% | -10% | Sour (Tough) | Bitter (Smart) | |||
| Lonely | +10% | -10% | Spicy (Cool) | Sour (Tough) | |||
| Mild | -10% | +10% | Dry (Beauty) | Sour (Tough) | |||
| Modest | -10% | +10% | Dry (Beauty) | Spicy (Cool) | |||
| Naive | -10% | +10% | Sweet (Cute) | Bitter (Smart) | |||
| Naughty | +10% | -10% | Spicy (Cool) | Bitter (Smart) | |||
| Quiet | +10% | -10% | Dry (Beauty) | Sweet (Cute) | |||
| Quirky | |||||||
| Rash | +10% | -10% | Dry (Beauty) | Bitter (Smart) | |||
| Relaxed | +10% | -10% | Sour (Tough) | Sweet (Cute) | |||
| Sassy | +10% | -10% | Bitter (Smart) | Sweet (Cute) | |||
| Serious | |||||||
| Timid | -10% | +10% | Sweet (Cute) | Spicy (Cool) |
Well. If you have seen in the Pokédex, there are Hindering (-10%), Stalemate (Blank Space) and Beneficial (+10%) Natures/Personalities. If your pokemon has has a Relaxed Nature/Personality, its max defense (assuming it has a DV of 31) would be under the Beneficial category (due to +10%) while its Speed would be in the Hindering category (due to -10%). All of its other stats would be covered by Stalemate.
do not click; if you do, you will be banned from viewing Pokemon Fan Universe